MODEL NUMBER | HEIGHT | LOAD CAPACITY | WIDTH | SPREAD | LADDERTOP DIMENSIONS | RAIL DIMENSIONS | WEIGHT |
---|---|---|---|---|---|---|---|
T7404 | 4′ | 375 LBS | 21-1/2″ | 36-1/8″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 21.50 |
T7406 | 6′ | 375 LBS | 25″ | 50-1/8″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 30.00 |
T7408 | 8′ | 375 LBS | 28-1/2″ | 64-1/8″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 40.50 |
T7410 | 10′ | 375 LBS | 32″ | 78-1/4″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 51.50 |
T7414 | 14′ | 300 LBS | 39″ | 106-1/4″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 86.00 |
T7416 | 16′ | 300 LBS | 42-1/2″ | 120-1/4″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 103.50 |
T7418 | 18′ | 300 LBS | 46″ | 136-1/8″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 126.00 |
T7420 | 20′ | 300 LBS | 49-1/2″ | 150-1/8″ | 8-1/4″ X 14-1/2″ | FRONT: 3-1/8″; REAR: 3-1/8″ | 149.00 |
Werner T7400 twin stepladders feature a duty rating of 375 pounds per side of the ladder. Designed for one or two-person jobs, the T7400 ladders have heavy gauge aluminum tops and feature heavy duty internal spreaders to resist damage around the worksite or in transit. The GLAS*MARK® Violater stripes on the rails make the ladder more visible and the EDGE® bracing system and external rail shields add to the long lasting durability of these ladders. Fiberglass rails are non-conductive for working near electricity.
Features
4 rivets attach top to each front rail
Aluminum top
Back-up plates to reinforce top connectors
Designed for one or two person jobs
Designed for one person jobs
Designed for two person jobs
Internal Spreaders
Molded braces
Rail Shields
Every rivet backed up by metal plate or washer to protect fiberglass
Shoulder bolt and nut on top hinge
Slip-resistant foot pad
Slip-resistant Traction-Tred steps
Slip-resistant Traction-Tred steps all knee braced
Reviews
There are no reviews yet.