MODEL NUMBER | HEIGHT | LOAD CAPACITY | RUNG TYPE | MATERIAL | OVERALL WIDTH | RAIL DIMENSIONS | WEIGHT |
---|---|---|---|---|---|---|---|
D7116-2 | 16′ | 375 LBS | D RUNG | FIBERGLASS | 19″ OUTSIDE SHOES | 3-5/16″ | 41.00 |
D7120-2 | 20′ | 375 LBS | D RUNG | FIBERGLASS | 19″ OUTSIDE SHOES | 3-5/16″ | 50.00 |
D7124-2 | 24′ | 375 LBS | D RUNG | FIBERGLASS | 19″ OUTSIDE SHOES | 3-5/16″ | 58.50 |
D7128-2 | 28′ | 375 LBS | D RUNG | FIBERGLASS | 19″ OUTSIDE SHOES | 3-5/16″ | 67.00 |
D7132-2 | 32′ | 375 LBS | D RUNG | FIBERGLASS | 19″ OUTSIDE SHOES | 3-5/16″ | 82.50 |
D7136-2 | 36′ | 300 LBS | D RUNG | FIBERGLASS | 22″ OUTSIDE SHOES | 4″ | 113.00 |
D7140-2 | 40′ | 300 LBS | D RUNG | FIBERGLASS | 22″ OUTSIDE SHOES | 4″ | 126.50 |
The D7100-2 extension ladders boast a duty rating of 375 pounds and feature the exclusive ALFLO® rung joint that guarantees TWIST-PROOF® peformance. External guides at top of base section help secure the interlocking siderails. Pre-pierced holes at the top of the fly section allow for easy field installation of accessories. The plate and rung assembly are riveted at four points to each side rail. The TRACTION-TRED® D rungs are slip resistant and the durable rail shield and shoe bracket protects the rail from damage. (36′ & 40′ versions rated at 300 pounds and do not have interlocking rails)
Features
Alflo rung joint for Twist-Proof performance
Base section may be used as a single ladder
Electrically non-conductive side rails
Guides at top of base section
Guides on bottom of fly section
Interlocking side rails
Mar-resistant molded end caps
Plate and rung assembly to allow for rung replacement
Pre-pierced holes for easy field installation of accessories
Rail shield and shoe bracket protects rail
Rope and pulley system
Rope clamp ties rope to rung
Rugged gravity spring locks
Shoe with slip-resistant pad and spur plate
Slip-resistant Traction-Tred D-rungs
Spring loaded locks
Reviews
There are no reviews yet.