MODEL NUMBER | HEIGHT | LOAD CAPACITY | RUNG TYPE | MATERIAL | OVERALL WIDTH | RAIL DIMENSIONS | WEIGHT |
---|---|---|---|---|---|---|---|
D1516-2 | 16′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 30.50 |
D1520-2 | 20′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 37.00 |
D1524-2 | 24′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 45.00 |
D1528-2 | 28′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 56.00 |
D1532-2 | 32′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 67.00 |
D1536-2 | 36′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 80.00 |
D1540-2 | 40′ | 300 LBS | D RUNG | ALUMINUM | 18-1/8″ OUTSIDE RAILS | 3″ | 89.50 |
The Werner D1500-2 aluminum extension ladders have a duty rating of 300 pounds and have extra heavy duty I-beam side rails. The base and fly sections separate easily and can be used separately. Guide brackets help to ease operation when raising and lowering the fly section. The exclusive ALFLO® rung joint means TWIST-PROOF® performance every time. TRACTION-TRED® D rungs are slip resistant, and the rugged shoes rest flat or are held in spur position with the SHU-LOK® feature. Rugged spring-loaded locks operate smoothly. Mar-resistant end caps protect the surface ladder is resting against.
Features
- Alflo rung joint for Twist-Proof performance
- External guide brackets
- Mar-resistant molded end caps
- Modified I-beam rails
- Removable section for use as a single ladder
- Rope and pulley system
- Rope clamp ties rope to rung
- Slip-resistant shoe with Shu-lok feature and spur plate
- Slip-resistant Traction-Tred D-rungs
- Spring loaded locks
Reviews
There are no reviews yet.