Specifications
Model Number | 16113-001 |
ANSI Duty Rating | Type IA – Extra Heavy Duty |
Weight Capacity | 300 lbs. |
Product Material | Fiberglass |
Warranty | 1-Year |
Product Weight | 31.5 lb |
Country of Origin | China |
Storage Depth | 9 in |
Storage Width at Base | 2.17 ft |
Feet | Standard non-marring (riveted) |
Spreader System | Hinge Lock |
Features
90° Position | Yes |
Tip & Glide Wheels™ | Yes |
V-Bar | No |
Ratchet Levelers | No |
Ground Cue | No |
Air Deck Ports | No |
Claw | No |
Scaffolding Position | Yes |
Stepladder Specifications
Stepladder Size | 66 in |
Stepladder Highest Standing Level | 2.92 ft |
Stepladder Maximum Footprint | 4 ft |
Stepladder Max. Reach | 9.42 ft |
Extension Specifications
Extension Lock | Rapid Lock |
Extension Min Reach | 6.92 ft |
Extension Minimum Working Length | 6.92 ft |
Extension Maximum Working Length | 10.92 ft |
Extension Max Reach | 14.25 ft |
Extension Total Length of Sections | 13.17 ft |
Shipping Specifications
Ship length | 3.75 ft |
Ship Width | 2.5 ft |
Ship Height | 10 in |
Ship Weight | 34.5 lb |
The Little Giant® Dark Horse™ combines some of our best ladder features into one versatile, multi-position ladder that will suit your ladder needs for years to come.
FEATURES
1. PALM BUTTONS
Move from storage to A-frame to extension ladder configurations by pushing in the ladder’s palm button.
2. PATENTED RAPID LOCKS
Grip and twist the Rapid Lock, and then slide the rails of the ladder to the desired size. Twist the Rapid Lock once more to lock the ladder rails in place.
3. TIP & GLIDE WHEELS
The Dark Horse’s integrated Tip & Glide wheels help you move the ladder easily from job to job.
10% LIGHTER
The Dark Horse 2.0 is 10% lighter than previous models, without sacrificing strength or stability. With this weight decrease, you will be able move faster and accomplish more.
NON-CONDUCTIVE FIBERGLASS
It’s truly a ladder built for the trades. Made from lightweight, durable fiberglass, you can work safely around electricity.
Reviews
There are no reviews yet.