ROUGH OPENING(WxH) | CEILING HEIGHT | NUMBER OF TREADS | A**LANDING SPACE | B PROJECTION | POUNDS PER UNIT |
---|---|---|---|---|---|
22″x48″ | 8’5″ | 10 | 56″ | 60″ | 64 |
22″x54″ | 8’9″ | 11 | 58″ | 66″ | 67 |
22″x54″ | 10′ | 13 | 65″ | 79″ | 70 |
22″ x 60″ | 9’3″ | 11 | 61″ | 72″ | 70 |
22″ x 60″ | 10’8″ | 13 | 70″ | 80″ | 75 |
25 1/2″x 48″ | 8’5″ | 10 | 56″ | 60″ | 68 |
25 1/2″x 54″ | 8’9″ | 11 | 58″ | 66″ | 70 |
25 1/2″x 54″ | 10′ | 13 | 65″ | 79″ | 84 |
25 1/2″ x 60″ | 9’3″ | 11 | 61″ | 72″ | 79 |
25 1/2″ x 60″ | 10’8″ | 13 | 70″ | 80″ | 84 |
30″ x 54″ | 8’9″ | 11 | 58″ | 66″ | 84 |
30″ x 54″ | 10′ | 13 | 65″ | 79″ | 92 |
30″ x 60″ | 8’9″ | 11 | 58″ | 66″ | 94 |
30″ x 60″ | 9’3″ | 11 | 61″ | 72″ | 91 |
30″ x 60″ | 10′ | 13 | 65″ | 79″ | 96 |
30″ x 60″ | 10’8″ | 13 | 70″ | 80″ | 96 |
- Pre-drilled Installation Holes
- Full Width Heavy Duty Piano Hinge
Reaches across the entire width of stairway. For added strength and rigidity, cuts out air leakage, and does not interfere with trim carpenter. - Easy First Step Out of Attic
- Steel Ladder Rod Under Each Tread
3/16″ Ladder rod with large washers to keep HUSKY stairs rigid and prevent bending or separation under heavier loads. - Selected Kiln Dried Southern Pine Lumber
All wood parts selected for density and load bearing capability. - Re-inforced Door Panel
Spacer and Runner Construction on Door to Prevent Warpage. - Moulded Stringers, Handrail, and Treads
Eased edges practically eliminate splinters & enhance finished millwork appearance. - Safety Locknut to Secure Spring Arm to Ladder Section.
- Adjustable Spring Tension.
- Nuts, Bolts, and Hardware Plated to Prevent Rust, no welded hardware.
- Completely Assembled, ready to install with instructions supplied.
- For Residential Use Only.
Reviews
There are no reviews yet.